SL. No | Name of the department | Total Number of Beds Allocated |
---|---|---|
01 | Medical Gastroenterology | 02 |
02 | General Medicine | 35 |
03 | General Surgery | 38 |
04 | Urology | 06 |
05 | Neuro Surgery | 08 |
06 | Orthopaedics | 08 |
07 | Otrohinolaryngology (ENT) | 03 |
08 | Psychiatry | 02 |
09 | Surgical Oncology | 06 |
10 | Emergency Medicine | 12 |
11 | Gyanacological Oncology | 15 |
12 | Minimal Access Surgery | 08 |
13 | Spine Surgery | 03 |
14 | Medical ICU (MICU) | 09 |
15 | Neonatal ICU (NICU) | 04 |
16 | Neuro ICU | 03 |
17 | Pediatric ICU (PICU) | 04 |
18 | Surgical ICU (SICU) | 06 |
Particulars | For the Year 2020 | For the Year 2019 |
---|---|---|
Total OPD | 41274 | 58931 |
Total IPD | 9455 | 11926 |
Total Number of Patient admitted in the department (IPD) | 9577 | 10125 |
Particulars | For the Year 2020 | For the Year 2019 |
---|---|---|
Total Number of Major Surgeries/Procedures | 1984 | 2394 |
Total Number of Major Surgeries/Procedures | 1996 | 2392 |
Case Mix/ Spectrum Clinical/Surgical Diagnosis | 2020 YEAR | 2019 YEAR |
---|---|---|
Orthopaedics | 204 | 240 |
Obstericus | 410 | 405 |
Gyanacology | 202 | 315 |
Ophthalmology | 00 | 00 |
Otrohinolargyngology | 136 | 160 |
Pediatric Surgery | 51 | 60 |
General Surgery | 1443 | 1800 |
Neuro Surgery | 204 | 240 |
Urology | 612 | 720 |
Cardiac Surgery | 224 | 264 |
Burns and Plastic Surgery | 41 | 48 |
Surgical Gastroenterology | 00 | 00 |
Surgical Oncology | 357 | 420 |
Critical Care | 240 | 300 |
Emergency Medicine | 00 | 00 |
Particulars | For the Year 2020 | For the Year 2019 |
---|---|---|
Minimal Access Surgery | 15 | 18 |
ERCP ( Daignostic & Therapeutic) | 41 | 48 |
Kerudi Diplomate of National Board: Opp: Axis bank, Extension Area, Bagalkot-587101
Tel: 08354-220033
Email: kerudibgk@gmail.com
Copyright © KERUDI GROUP OF HOSPITALS